Add to Cart
Pure Tungsten rod 99.95% pure tungsten rod with size Ф2.4~95mm polished
Chemical Composition:
| Designation | Tungsten Content | Impurity Elements Content | |
|---|---|---|---|
| Total | Each | ||
| WAL1, WAL2 | ≥99.95% | ≤0.05% | ≤0.01% |
| W1 | ≥99.95% | ≤0.05% | ≤0.01% |
| W2 | ≥99.92% | ≤0.08% | ≤0.01% |
| Note: Potassium is not counted in impurities content. | |||
Type and Size:
| Type | Swaged Rods | Straightened Rods after Drawn | Ground rods available |
| Size | Ф2.4~95mm | Ф0.8~3.2mm |